SIZING CHARTS
TOTE DIMENSIONS
| One Size | |
|---|---|
| Measurements | 14 1/2" W x 15 1/2" L |
COMFORT COLORS TEE SIZE CHART
*IN INCHES
| SM | MD | LG | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 26 3/5 | 28 | 29 2/5 | 30 3/4 | 31 3/5 | 32 1/2 | 33 1/2 |
| Chest Width (Laid Flat) | 18 1/4 | 20 1/4 | 22 | 24 | 26 | 27 3/4 | 29 3/4 |
LONG SLEEVE SIZE CHART
*IN INCHES
| SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL | ||
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
| Sleeve Length (From Center Back) | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | 39 1/2 | 40 | 40 1/2 |
COMFORT COLORS LONG SLEEVE SIZE CHART
*IN INCHES
| SM | MD | LG | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 26 5/8 | 28 | 29 3/8 | 30 3/4 | 31 5/8 | 32 1/2 |
| Chest Width (Laid Flat) | 18 1/4 | 20 1/4 | 22 | 24 | 26 | 27 3/4 |
| Sleeve Length (From Center Back) | 31 7/8 | 33 3/4 | 36 7/8 | 37 1/4 | 38 3/4 | 39 3/4 |
CREWNECK SIZE CHART
*IN INCHES
| SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 | 39 1/2 | 4 |
COMFORT COLORS CREWNECK SIZE CHART
*IN INCHES
| SM | MD | LG | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
| Chest Width (Laid Flat) | 21 | 23 | 25 | 26 1/2 | 28 | 29 1/2 |
| Sleeve Length (From Center Back) | 31 1/2 | 33 1/2 | 35 1/4 | 36 3/4 | 38 1/4 | 39 1/4 |
HOODIE SIZE CHART
*IN INCHES
| SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 | 39 1/2 | 40 |
COMFORT COLORS HOODIE SIZE CHART
*IN INCHES
| SM | MD | LG | XL | 2XL | 3XL | |||
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | ||
| Chest Width (Laid Flat) | 21 | 23 | 25 | 26 1/2 | 28 | 29 1/2 | ||
| Sleeve Length (From Center Back) | 31 1/2 | 33 1/2 | 35 1/4 | 36 3/4 | 38 1/4 | 39 1/4 |